1. Peter Song
UNITED STATES
2. Jose Manuel Gotes
MEXICO
3. Antony Davirro
UNITED STATES
Distancia: 25.119km
Tiempo de inicio: 2:00:00 p.m.
Distancia: 34.599km
Tiempo de inicio: 2:00:00 p.m.
# | Id | Name | Nat | Glider | Sponsor | T1 | T2 | T3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1717 | Filippo Oppici | M | ITA | Aeros AC13 | AEROCLUB D’ITALIA, WILLS WING, ROTOR, Flytec USA | 19.3 | 956.3 | 742.8 | 1718.0 |
1 | 33 | Rodolfo Gotes | M | MEX | Wills Wing Sport 3 | vuelolibre.mx Wills Wing Mx | 18.6 | 924.0 | 775.0 | 1718.0 |
3 | 74 | Zac Majors | M | USA | Wills Wing Sport 3 | Wills Wing, Flytec | 18.6 | 990.2 | 694.8 | 1704.0 |
4 | 99 | Robin Hamilton | M | USA | Aeros Discus C | 10.0 | 989.4 | 534.8 | 1534.0 | |
5 | 6098 | Daniel Velez | M | COL | Wills Wing Sport 3 | Latidorojo / Wills Wing MX | 14.9 | 882.1 | 581.4 | 1478.0 |
6 | 57 | Damien Zahn | M | SUI | Wills Wing Sport 3 | Wills Wing, Skyline, HangGlide.ch | 15.8 | 819.1 | 627.1 | 1462.0 |
7 | 14 | Jose Luis (Cloch) Jaramillo | M | MEX | Wills Wing Sport 3 | 11.3 | 904.2 | 502.0 | 1418.0 | |
8 | 89 | Guilherme Croce Sandoli | M | BRA | Wills Wing Sport 3 | WillsWing/Rotor | 18.6 | 833.3 | 453.1 | 1305.0 |
9 | 25 | Christian Pollet | M | FRA | Aeros Discus C | FFVL | 17.3 | 966.3 | 290.7 | 1274.0 |
10 | 100 | Bruno Sandoli | M | BRA | Wills Wing Sport 3 | Rotor harness/ WWMex | 18.6 | 796.3 | 390.7 | 1206.0 |
11 | 1001 | Alvaro Figueiredo Sandoli | M | BRA | Wills Wing Sport 3 | Rotor, WWMex, Champion | 25.4 | 811.6 | 304.3 | 1141.0 |
12 | 10 | Tavo Gutierrez | M | MEX | Wills Wing Sport 3 | Wills Wing Mexico | 10.0 | 685.5 | 417.3 | 1113.0 |
13 | 78 | Tyler Borradaile | M | CAN | Wills Wing Sport 3 | 10.0 | 769.3 | 324.3 | 1104.0 | |
14 | 969 | Roberto Nichele | M | SUI | Wills Wing Sport 3 | Club de los boludos | 13.1 | 800.2 | 0.0 | 813.0 |
15 | 802 | Willy Dydo | M | USA | Wills Wing Alpha | Wills Wing | 18.6 | 393.5 | 392.7 | 805.0 |
16 | 2137 | Adam Smith | M | USA | Wills Wing Sport 3 | 16.1 | 593.9 | 105.0 | 715.0 | |
17 | 888 | Yannick Saccardo | M | FRA | Wills Wing Sport 3 | 20.2 | 393.2 | 199.9 | 613.0 | |
18 | 12 | Mark Dickson | M | USA | Wills Wing Sport 3 | Simple Power Solar | 10.0 | 511.1 | 75.3 | 596.0 |
19 | 444 | Pedro Montes | M | MEX | Wills Wing Sport 3 | 10.0 | 387.6 | 168.6 | 566.0 | |
20 | 30 | Rodrigo Alva Gomez | M | MEX | Moyes Gecko 155 | CampNature | 10.0 | 371.1 | 75.3 | 456.0 |
21 | 6969 | Lawrence Pete Lehmann | M | USA | Wills Wing Sport 3 | Heredity | 0.0 | 42.8 | 378.4 | 421.0 |
22 | 11 | Marcelo Menin | M | BRA | Wills Wing Sport 3 | www.parajets.com.br | 10.0 | 320.1 | 75.3 | 405.0 |
23 | 1 | Jd Guillemette | M | USA | Moyes Gecko 155 | Sport Aviation Services | 0.0 | 179.7 | 75.3 | 255.0 |
24 | 122 | Eduardo Oliveira | M | BRA | Wills Wing Sport 3 | VIVA AO VENTO | 10.0 | 93.8 | 75.3 | 179.0 |
25 | 130 | Fermin (Poni) Tello | M | MEX | Wills Wing Sport 3 | 18.6 | 62.0 | 75.3 | 156.0 | |
26 | 6 | José Manuel (Juaki) Sanchez Garcia | M | ESP | Wills Wing Sport 3 | juakiair.es | 10.0 | 37.3 | 75.3 | 123.0 |
27 | 39 | Dale Regehr | M | CAN | Wills Wing U2 | 0.0 | 116.8 | 0.0 | 117.0 |
Check out the full competition results by clicking here!