The Falcon 4 represents twenty years of cumulative refinement of the most popular and successful glider in Wills Wing’s history. Since 1994, the Falcon series of gliders have represented the most accessible, stress-free soaring performance available in hang gliding, and have helped to introduce an entire generation of new pilots to the sport. ( Sport Kites, Inc. dba Wills Wing.)
The Falcon 4 include a sail cut and a sail panel layout that offer improved lateral stability at higher speeds and under aero tow conditions, and the option for the glider to be built with a Litestream Control bar. The Falcon 4 comes standard with an airframe that breaks down to shipping length, but is not short-packable into the 2 meter length. The short-packable airframe is an available option on the Falcon 4. The 195 size features an extra batten for improved airfoil definition, and, on the standard airframe, a smaller diameter crossbar for reduced drag and improved performance. The Falcon 4 is currently available in the 145, 170 and 195 sizes and the Falcon 4 Tandem at this page
Control bar and Downtubes
Sail Colors
All panels in the Falcon 4 sail are available for use of colored V170 4 oz. woven sailcloth.
Sail Materials
All panels in the Falcon sail will be made normally with 4 oz woven sailcloth. 205 MT can be selected for panel 1 (leading edge) and / or panel 4 (trailing edge) for an extra charge (see options table). Finally UVPXB05 can be selected for panels 1, 2, 3 and 4 for an extra charge. All of these options require the customer color choice option charge as well.
Optional Falcon 4 Short Pack Airframe and Deluxe Transport / Storage Container
The Falcon 4 with the optional short-packable airframe can be broken down to a short pack length of seven feet (195), six and a half feet (170), or six feet (145) for transport, shipping or storage. Wills Wing offers an optional protective container, specially designed to provide maximum protection and transport convenience for your Falcon 4. The overall dimensions of the container allow you to check the glider as baggage on most airline flights.
The Deluxe Transport / Storage Container consists of a protective dense foam liner inside of a heavy duty, ballistic cloth zippered bag. The entire glider – sail, airframe, battens and cover bags – fits inside the container. The ballistic outer bag and foam liner provide damage protection for the sail and airframe.
ID # | Description | Suggested Retail Price USD |
---|---|---|
01A-A2 | P1 UPGRADE 170 TO 205MT | $ 210.00 |
01A-A27 | P2 UPGRADE 170 TO MYLAR LAMINATE | $ 240.00 |
01A-A29 | P1 UPGRADE 170 TO MYLAR LAMINATE | $ 225.00 |
01A-A30 | P1 UPGRADE MYLAR LAMINATE TO TECHNORA LAMINATE | $ 310.00 |
01A-A31 | P4 UPGRADE 170 TO 205 MT | $ 200.00 |
01A-A321 | P4 UPGRADE 170 TO UVPXW10 NON T3 | $ 210.00 |
01A-A37 | P3 AND P4 UPGRADE 170 TO MYLAR LAMINATE | $ 530.00 |
01A-A39 | P3 UPGRADE 170 TO MYLAR LAMINATE | $ 400.00 |
01A-A41 | FALCON P2 UPGRADE TO UVODL04/06 | $ 330.00 |
01A-A42 | P3 AND P4 UPGRADE TO UVODL04/06 | $ 890.00 |
01A-A43 | FALCON P1, P2, P3 AND P4 UPGRADE TO UVODL04/06 | $ 1,185.00 |
01A-A44 | P3 UPGRADE TO UVODL04/06 NON T3 | $ 665.00 |
01A-A45 | P4 UPGRADE TO UVODL04/06 NON T3 | $ 330.00 |
01A-A52 | MYLAR LAMINATE SAIL UPGRADE P1, P3 AND P4 | $ 705.00 |
01A-A55 | FALCON MYLAR LAMINATE SAIL UPGRADE P1, P2, P3 AND P4 | $ 800.00 |
01A-A813 | MONARCH BOTTOM SURFACE OPTION | $ 430.00 |
01A-A83 | COLORED SAIL PATCHES | $ 200.00 |
01A-A84 | COLORED BATTEN POCKETS | $ 250.00 |
01A-A85 | SEW SAIL WITH BLACK THREAD | $ 200.00 |
01A-A9 | SPEED BATTENS UPGRADE | $ 240.00 |
01A-B6 | FALCON 4 LITESTREAM UPGRADE | $ 370.00 |
01A-B9 | FALCON 4 BREAKDOWN FRAME UPGRADE | $ 250.00 |
45J-0001 | HANG LOOP UPGRADE DHV | $ 20.00 |
45J-0002 | HANG LOOP UPGRADE CUSTOM | $ 20.00 |
90G-2150 | GLIDER BREAKDOWN (ONLY) | $ 60.00 |
90G-2410 | GLIDER BREAKDOWN AND BOX | $ 100.00 |
From 10/18/2023
Some options may be incompatible with others. See your Wills Wing dealer for details.
The Falcon 4 is in production in three sizes: 145, 170, and 195. The Falcon 4 Tandem remains the recommended Falcon model for solo pilots who are outside the top of the recommended weight range for the 195.
Metric Units
Specification | Falcon 4 145 | Falcon 4 170 | Falcon 4 195 |
---|---|---|---|
Area (m^2) | 13.5 | 15.8 | 18.1 |
Span (m) | 8.5 | 9.3 | 10.1 |
Aspect Ratio | 5.4 | 5.5 | 5.6 |
Glider Weight (kg) | 20.4 | 22.2 | 24.5 |
Hook-In Weight (kg) | 54-86 | 63-100 | 79-125 |
Optimum Body Weight (kg) | 50-64 | 64-77 | 77-100 |
USHPA Rating | 2 | ||
Vne (kph) | 77 | ||
Va (kph) | 68 | ||
Vms (kph) | 29 | ||
Vd (kph) | 56 | ||
Length (in bag) (m) | 5.0 | 5.4 | 5.9 |
Break-down (m) | 3.4 | 3.7 | 4.2 |
Short Pack (w/option) (m) | 1.8 | 2.0 | 2.1 |
HGMA Certified | June 4, 2015 |
United States Customary Units
Specification | Falcon 4 145 | Falcon 4 170 | Falcon 4 195 |
---|---|---|---|
Area (ft^2) | 145 | 170 | 195 |
Span (ft) | 28 | 30.6 | 33 |
Aspect Ratio | 5.4 | 5.5 | 5.6 |
Glider Weight (lbs) | 45 | 49 | 54 |
Hook-In Weight (lbs) | 120-190 | 140-220 | 175-275 |
Optimum Body Weight (lbs) | 110-140 | 140-170 | 170-220 |
USHPA Rating | 2 | ||
Vne (mph) | 48 | ||
Va (mph) | 42 | ||
Vms (mph) | 18 | ||
Vd (mph) | 35 | ||
Length (in bag) (in) | 196 | 214 | 234 |
Break-down (in) | 134 | 146 | 166 |
Short Pack (w/option) (in) | 72 | 78 | 84 |
HGMA Certified | June 4, 2015 |
Mark Stucky aka “Forger”
Yesterday I flew Walt’s for the first time in 20 years. The Falcon 4 FR [Full Race] caught a lot of stares and a few questions on launch. It was a strange day with light SE flow up to around 10K’ and then NW above, the shear making for ratty thermals with 800 fpm up for 2/3 of the turn and 100 down for the last part, requiring continuous corrections.
Since I could rarely get above 11K’ I was forced to fly well in front of the main spine. The Sierras were clouding up pretty quickly so I made the decision to try to make the big crossing at Independence. The Falcon enabled me to drift lazily in little bubbles and dive for extended periods without the tiring bar pressure that I was used to on the previous glider that I owned.
I made it up on the Inyos and flew on to just past Westgard Pass so that I could tag the 50 mile mark before returning to a nice field for landing next to my chase. I smiled when we drove south past the Lone Pine airport and I saw a good half dozen double surface wings breaking down.
In the past, I’ve suffered from finger cramps due to high bar pressures and cold temps. I used convertible mittons with the carbon base tube and was comfy the entire time. I really like how the bar has grips oriented for turning flight as well as for getting pointy when you’re trying to maximize the glide.
When I flew for long periods before I had sore arms, shoulders, and lower back. With the Falcon the only thing sore was my neck from holding my head up for so long!
I love my Falcon!
Retail prices listed are Wills Wing's suggested retail prices not including packaging for shipment from the factory, freight costs to the destination, import and local taxes, and dealer preparation and delivery charges. Read more …