The Falcon 4 Tandem is our glider designed to make the 2-passenger flight possible, featuring stiffer and lighter 7075-T6 leading edge spars, With the Falcon 4 Tandem can be used in aerotow and foot-launch operations and has been evaluated and endorsed by top professionals from Lookout Mountain Flight Park to Rio de Janeiro.
“After about 200 flights on it, I must state: It’s the best tandem glider ever! Lighter built than the F3T it’s superior to the previous version in all aspects, performing outstandingly with heavy loads at foot launching and landing. Thanks Steven Pearson!” -Konrad Heilman, Rio Hang Gliding
“You’ll fall in love with it very quickly. Lighter, stiffer 3 part leading edge, turns flatter and lighter bar pressure. Goes up like a rocket.” -Ian Clark, Rio Hang Gliding
The Falcon 4 Tandem has an especially robust and wide control bar that comfortably accommodates the instructor and student and a heavy duty trailing edge panel with our strongest and most durable woven fabric 240MT. The airframe and sail design combine to produce a glider with exceptional load carrying capacity, that slows down extremely well and retains excellent handling qualities across a hook in weight range from 185 lbs to 550 lbs.
40G-1250 LEG 68 ROUND 1.25 X .095 68 IN |
+ | 40F-1360 BASETUBE 1.25 X .095 X 64 IN STRAIGHT |
ID # | Description | Suggested Retail Price USD |
---|---|---|
01A-A2 | P1 UPGRADE 170 TO 205MT | $ 210.00 |
01A-A29 | P1 UPGRADE 170 TO MYLAR LAMINATE | $ 225.00 |
01A-A30 | P1 UPGRADE MYLAR LAMINATE TO TECHNORA LAMINATE | $ 310.00 |
01A-A37 | P3 AND P4 UPGRADE 170 TO MYLAR LAMINATE | $ 530.00 |
01A-A43 | FALCON P1, P2, P3 AND P4 UPGRADE TO UVODL04/06 | $ 1,185.00 |
01A-A55 | FALCON MYLAR LAMINATE SAIL UPGRADE P1, P2, P3 AND P4 | $ 800.00 |
01A-A813 | MONARCH BOTTOM SURFACE OPTION | $ 430.00 |
01A-A83 | COLORED SAIL PATCHES | $ 200.00 |
01A-A84 | COLORED BATTEN POCKETS | $ 250.00 |
01A-A85 | SEW SAIL WITH BLACK THREAD | $ 200.00 |
45J-0001 | HANG LOOP UPGRADE DHV | $ 20.00 |
45J-0002 | HANG LOOP UPGRADE CUSTOM | $ 20.00 |
90G-2150 | GLIDER BREAKDOWN (ONLY) | $ 60.00 |
90G-2410 | GLIDER BREAKDOWN AND BOX | $ 100.00 |
From 10/18/2023
Some options may be incompatible with others. See your Wills Wing dealer for details.
Specification | Falcon 4 Tandem |
---|---|
Area (m^2) | 21.2 |
Span (m) | 10.9 |
Aspect Ratio | 5.6 |
Glider Weight (kg) | 32.2 |
Hook-In Weight (kg) | 84-250 |
Optimum Body Weight (kg) | 100-216 |
USHPA Rating | 2 |
Vne (kph) | 80 |
Va (kph) | 69 |
Vms (kph) | 26 |
Vd (kph) | 56 |
Length (in bag) (m) | 6.42 |
Break-down (m) | 3.96 |
HGMA Certified | Mar 21, 2016 |
Specification | Falcon 4 Tandem |
---|---|
Area (ft^2) | 228 |
Span (ft) | 35.8 |
Aspect Ratio | 5.6 |
Glider Weight (lbs) | 71 |
Hook-In Weight (lbs) | 185-550 |
Optimum Body Weight (lbs) | 220-475 |
USHPA Rating | 2 |
Vne (mph) | 50 |
Va (mph) | 43 |
Vms (mph) | 16 |
Vd (mph) | 35 |
Length (in bag) (in) | 253 |
Break-down (in) | 156 |
HGMA Certified | May 21, 2016 |
From 10/18/2023
Some options may be incompatible with others. See your Wills Wing dealer for details.